Melbourne Solar Data · solar adoption
How rooftop solar has grown in Victoria.
Explore recorded rooftop-solar installation activity and capacity from the Clean Energy Regulator. Search a Victorian postcode to see its history without pretending postcode totals describe every individual home.
Solar snapshot: Postcode 3076
Source data through 31 August 2026. Current and previous installation years are provisional because Small-scale Technology Certificates can be created for up to 12 months after installation.
What this measures: these figures are recorded Small-scale Renewable Energy Scheme installation events, not a count of unique homes. The CER data includes new systems, upgrades and stand-alone systems.
Installation history
The chart is a visual summary of the same yearly values shown in the table below. Lighter bars indicate provisional years.
Recorded installation events by year
Postcode 3076| Year | Installations | Capacity | Average recorded capacity | Status |
|---|---|---|---|---|
| 2026 | 155 | 1.6 MW | 10.1 kW | Provisional |
| 2025 | 234 | 2.3 MW | 9.9 kW | Provisional |
| 2024 | 285 | 3.0 MW | 10.6 kW | Validated |
| 2023 | 280 | 3.2 MW | 11.3 kW | Validated |
| 2022 | 296 | 3.2 MW | 11.0 kW | Validated |
| 2021 | 511 | 4.2 MW | 8.2 kW | Validated |
| 2020 | 448 | 3.6 MW | 8.0 kW | Validated |
| 2019 | 274 | 2.2 MW | 8.2 kW | Validated |
| 2018 | 196 | 1.5 MW | 7.7 kW | Validated |
| 2017 | 113 | 0.8 MW | 6.9 kW | Validated |
| 2016 | 122 | 0.7 MW | 5.6 kW | Validated |
| 2015 | 181 | 0.8 MW | 4.6 kW | Validated |
| 2014 | 235 | 0.9 MW | 3.7 kW | Validated |
| 2013 | 157 | 0.5 MW | 3.4 kW | Validated |
| 2012 | 351 | 0.9 MW | 2.7 kW | Validated |
| 2011 | 239 | 0.5 MW | 2.1 kW | Validated |
| 2010 | 373 | 0.5 MW | 1.3 kW | Validated |
| 2009 | 40 | 0.0 MW | 1.2 kW | Validated |
| 2008 | 3 | 0.0 MW | 1.3 kW | Validated |
| 2007 | 1 | 0.0 MW | 1.7 kW | Validated |
How to read these numbers
An “installation” here is a certificate-backed installation event. Because upgrades are included, it should not be used as a household solar-penetration rate. Average recorded capacity is a derived ratio of rated capacity to installation events; the aggregate source does not support a true median system size.
Source and methodology
Clean Energy Regulator: Small-scale installation postcode data
Data through 31 August 2026.
Open the original CER dataset ↗
Based on Clean Energy Regulator material licensed under CC BY 4.0. Melbourne Solar Guide groups the monthly postcode records into annual figures using the method described on the methodology page.