Melbourne Solar Data · solar adoption
How rooftop solar has grown in Victoria.
Explore recorded rooftop-solar installation activity and capacity from the Clean Energy Regulator. Search a Victorian postcode to see its history without pretending postcode totals describe every individual home.
Solar snapshot: Postcode 3073
Source data through 31 August 2026. Current and previous installation years are provisional because Small-scale Technology Certificates can be created for up to 12 months after installation.
What this measures: these figures are recorded Small-scale Renewable Energy Scheme installation events, not a count of unique homes. The CER data includes new systems, upgrades and stand-alone systems.
Installation history
The chart is a visual summary of the same yearly values shown in the table below. Lighter bars indicate provisional years.
Recorded installation events by year
Postcode 3073| Year | Installations | Capacity | Average recorded capacity | Status |
|---|---|---|---|---|
| 2026 | 146 | 1.4 MW | 9.8 kW | Provisional |
| 2025 | 255 | 2.0 MW | 7.8 kW | Provisional |
| 2024 | 338 | 2.8 MW | 8.4 kW | Validated |
| 2023 | 372 | 2.5 MW | 6.8 kW | Validated |
| 2022 | 294 | 2.3 MW | 7.8 kW | Validated |
| 2021 | 331 | 2.6 MW | 7.7 kW | Validated |
| 2020 | 278 | 2.1 MW | 7.6 kW | Validated |
| 2019 | 336 | 2.2 MW | 6.7 kW | Validated |
| 2018 | 282 | 1.5 MW | 5.3 kW | Validated |
| 2017 | 104 | 0.7 MW | 6.6 kW | Validated |
| 2016 | 126 | 0.6 MW | 5.0 kW | Validated |
| 2015 | 100 | 0.5 MW | 4.5 kW | Validated |
| 2014 | 331 | 1.0 MW | 2.9 kW | Validated |
| 2013 | 159 | 0.6 MW | 3.8 kW | Validated |
| 2012 | 324 | 0.8 MW | 2.6 kW | Validated |
| 2011 | 283 | 0.6 MW | 2.1 kW | Validated |
| 2010 | 361 | 0.6 MW | 1.6 kW | Validated |
| 2009 | 31 | 0.0 MW | 1.3 kW | Validated |
| 2008 | 6 | 0.0 MW | 1.4 kW | Validated |
| 2005 | 1 | 0.0 MW | 1.1 kW | Validated |
How to read these numbers
An “installation” here is a certificate-backed installation event. Because upgrades are included, it should not be used as a household solar-penetration rate. Average recorded capacity is a derived ratio of rated capacity to installation events; the aggregate source does not support a true median system size.
Source and methodology
Clean Energy Regulator: Small-scale installation postcode data
Data through 31 August 2026.
Open the original CER dataset ↗
Based on Clean Energy Regulator material licensed under CC BY 4.0. Melbourne Solar Guide groups the monthly postcode records into annual figures using the method described on the methodology page.