Melbourne Solar Data · solar adoption
How rooftop solar has grown in Victoria.
Explore recorded rooftop-solar installation activity and capacity from the Clean Energy Regulator. Search a Victorian postcode to see its history without pretending postcode totals describe every individual home.
Solar snapshot: Postcode 3070
Source data through 31 August 2026. Current and previous installation years are provisional because Small-scale Technology Certificates can be created for up to 12 months after installation.
What this measures: these figures are recorded Small-scale Renewable Energy Scheme installation events, not a count of unique homes. The CER data includes new systems, upgrades and stand-alone systems.
Installation history
The chart is a visual summary of the same yearly values shown in the table below. Lighter bars indicate provisional years.
Recorded installation events by year
Postcode 3070| Year | Installations | Capacity | Average recorded capacity | Status |
|---|---|---|---|---|
| 2026 | 103 | 0.9 MW | 9.2 kW | Provisional |
| 2025 | 156 | 1.3 MW | 8.1 kW | Provisional |
| 2024 | 211 | 1.7 MW | 7.9 kW | Validated |
| 2023 | 289 | 2.0 MW | 6.9 kW | Validated |
| 2022 | 180 | 1.3 MW | 7.1 kW | Validated |
| 2021 | 214 | 1.5 MW | 6.8 kW | Validated |
| 2020 | 178 | 0.9 MW | 5.1 kW | Validated |
| 2019 | 232 | 1.5 MW | 6.6 kW | Validated |
| 2018 | 133 | 0.6 MW | 4.5 kW | Validated |
| 2017 | 80 | 0.3 MW | 4.2 kW | Validated |
| 2016 | 97 | 0.4 MW | 3.9 kW | Validated |
| 2015 | 95 | 0.4 MW | 4.2 kW | Validated |
| 2014 | 173 | 0.6 MW | 3.2 kW | Validated |
| 2013 | 88 | 0.3 MW | 3.0 kW | Validated |
| 2012 | 151 | 0.4 MW | 2.6 kW | Validated |
| 2011 | 199 | 0.4 MW | 2.2 kW | Validated |
| 2010 | 120 | 0.2 MW | 1.8 kW | Validated |
| 2009 | 40 | 0.0 MW | 1.2 kW | Validated |
| 2008 | 35 | 0.0 MW | 1.3 kW | Validated |
| 2007 | 7 | 0.0 MW | 1.3 kW | Validated |
| 2006 | 1 | 0.0 MW | 1.9 kW | Validated |
| 2005 | 1 | 0.0 MW | 1.1 kW | Validated |
| 2003 | 1 | 0.0 MW | 0.8 kW | Validated |
How to read these numbers
An “installation” here is a certificate-backed installation event. Because upgrades are included, it should not be used as a household solar-penetration rate. Average recorded capacity is a derived ratio of rated capacity to installation events; the aggregate source does not support a true median system size.
Source and methodology
Clean Energy Regulator: Small-scale installation postcode data
Data through 31 August 2026.
Open the original CER dataset ↗
Based on Clean Energy Regulator material licensed under CC BY 4.0. Melbourne Solar Guide groups the monthly postcode records into annual figures using the method described on the methodology page.